← Catalog
Desktop · 2000ObsoleteUncommon · 60
Power Mac G4 (Gigabit Ethernet)
M7825 / M7826 / M7827 · Translucent (iMac G3 era)
0 owned0 wanted
Have one in your collection? Track it on Orchard.
Start your collectionM7825 / M7826 / M7827 · Translucent (iMac G3 era)
Have one in your collection? Track it on Orchard.
Start your collection
| Order number | M7825 / M7826 / M7827 |
| Original price | $1,599 |
| Announced | 2000-07-19 |
| Discontinued | 2001-01-09 |
| Max supported OS | Mac OS X 10.4.11 Tiger |
| Design era | Translucent (iMac G3 era) |
| Colors | Graphite |
| CPU | PowerPC G4 @ 400 MHz, PowerPC G4 @ 450 MHz, PowerPC G4 @ 500 MHz, Dual PowerPC G4 @ 450 MHz, Dual PowerPC G4 @ 500 MHz |
| Memory | 128 MB, 256 MB, 512 MB, 1 GB, 2 GB (max) |
| Storage | 20 GB IDE HDD, 30 GB IDE HDD, 40 GB IDE HDD |
| Graphics | ATI Rage 128 Pro (16 MB), NVIDIA GeForce 2 MX (32 MB) |
| Operating system | Mac OS 9.0, Mac OS 9.0.2, Mac OS 9.0.3, Mac OS 9.0.4, Mac OS 9.1, Mac OS 9.2, Mac OS 9.2.1, Mac OS 9.2.2, Mac OS X 10.0 Cheetah, Mac OS X 10.0.1, Mac OS X 10.0.2, Mac OS X 10.0.3, Mac OS X 10.0.4, Mac OS X 10.1 Puma, Mac OS X 10.1.1, Mac OS X 10.1.2, Mac OS X 10.1.3, Mac OS X 10.1.4, Mac OS X 10.1.5, Mac OS X 10.2 Jaguar, Mac OS X 10.2.1, Mac OS X 10.2.2, Mac OS X 10.2.3, Mac OS X 10.2.4, Mac OS X 10.2.5, Mac OS X 10.2.6, Mac OS X 10.2.7, Mac OS X 10.2.8, Mac OS X 10.3 Panther, Mac OS X 10.3.1, Mac OS X 10.3.2, Mac OS X 10.3.3, Mac OS X 10.3.4, Mac OS X 10.3.5, Mac OS X 10.3.6, Mac OS X 10.3.7, Mac OS X 10.3.8, Mac OS X 10.3.9, Mac OS X 10.4 Tiger, Mac OS X 10.4.1, Mac OS X 10.4.2, Mac OS X 10.4.3, Mac OS X 10.4.4, Mac OS X 10.4.5, Mac OS X 10.4.6, Mac OS X 10.4.7, Mac OS X 10.4.8, Mac OS X 10.4.9, Mac OS X 10.4.10, Mac OS X 10.4.11 |
| Removable media | CD-RW, DVD-ROM |
| Ports & connectivity | 2× USB 1.1 · 2× FireWire 400 · Gigabit Ethernet · 3.5mm audio in/out · ADC display · VGA · 56K modem · 4× PCI slots · AGP 4× |
| Dimensions (W×H×D) | 432 × 432 × 171 mm |
| Weight | 13.2 kg |
