← Catalog
Desktop · 2001ObsoleteUncommon · 60
Power Mac G4 (Digital Audio)
M7688 / M8359 / M8360 · Translucent (iMac G3 era)
0 owned0 wanted
Have one in your collection? Track it on Orchard.
Start your collectionM7688 / M8359 / M8360 · Translucent (iMac G3 era)
Have one in your collection? Track it on Orchard.
Start your collection
| Order number | M7688 / M8359 / M8360 |
| Original price | $1,699 |
| Announced | 2001-01-09 |
| Discontinued | 2001-07-18 |
| Max supported OS | Mac OS X 10.4.11 Tiger |
| Design era | Translucent (iMac G3 era) |
| Colors | Silver, Graphite |
| CPU | PowerPC G4 @ 466 MHz, PowerPC G4 @ 533 MHz, PowerPC G4 @ 667 MHz, PowerPC G4 @ 733 MHz, Dual PowerPC G4 @ 533 MHz |
| Memory | 128 MB, 256 MB, 512 MB, 1 GB, 1.5 GB (max) |
| Storage | 30 GB IDE HDD, 40 GB IDE HDD, 60 GB IDE HDD, 80 GB IDE HDD |
| Graphics | ATI Rage 128 Pro (16 MB), NVIDIA GeForce 2 MX (32 MB), NVIDIA GeForce 3 (64 MB) |
| Operating system | Mac OS 9.1, Mac OS 9.2, Mac OS 9.2.1, Mac OS 9.2.2, Mac OS X 10.0 Cheetah, Mac OS X 10.0.1, Mac OS X 10.0.2, Mac OS X 10.0.3, Mac OS X 10.0.4, Mac OS X 10.1 Puma, Mac OS X 10.1.1, Mac OS X 10.1.2, Mac OS X 10.1.3, Mac OS X 10.1.4, Mac OS X 10.1.5, Mac OS X 10.2 Jaguar, Mac OS X 10.2.1, Mac OS X 10.2.2, Mac OS X 10.2.3, Mac OS X 10.2.4, Mac OS X 10.2.5, Mac OS X 10.2.6, Mac OS X 10.2.7, Mac OS X 10.2.8, Mac OS X 10.3 Panther, Mac OS X 10.3.1, Mac OS X 10.3.2, Mac OS X 10.3.3, Mac OS X 10.3.4, Mac OS X 10.3.5, Mac OS X 10.3.6, Mac OS X 10.3.7, Mac OS X 10.3.8, Mac OS X 10.3.9, Mac OS X 10.4 Tiger, Mac OS X 10.4.1, Mac OS X 10.4.2, Mac OS X 10.4.3, Mac OS X 10.4.4, Mac OS X 10.4.5, Mac OS X 10.4.6, Mac OS X 10.4.7, Mac OS X 10.4.8, Mac OS X 10.4.9, Mac OS X 10.4.10, Mac OS X 10.4.11 |
| Removable media | DVD-ROM, SuperDrive (CD-RW/DVD-R) |
| Ports & connectivity | 2× USB 1.1 · 2× FireWire 400 · Gigabit Ethernet · 3.5mm audio in/out (digital audio S/PDIF) · ADC display · VGA · 56K modem · 4× PCI slots · AGP 4× |
| Dimensions (W×H×D) | 432 × 432 × 171 mm |
| Weight | 13.2 kg |
