← Catalog
Laptop · 2000ObsoleteUncommon · 60
PowerBook G3 (Pismo)
M7572 · PowerBook era
0 owned0 wanted
Have one in your collection? Track it on Orchard.
Start your collectionM7572 · PowerBook era
Have one in your collection? Track it on Orchard.
Start your collection
| Order number | M7572 |
| Original price | $2,499 |
| Announced | 2000-02-16 |
| Discontinued | 2001-01-09 |
| Max supported OS | Mac OS X 10.4.11 Tiger |
| Design era | PowerBook era |
| Colors | Black |
| CPU | PowerPC G3 @ 400 MHz, PowerPC G3 @ 500 MHz |
| Memory | 64 MB, 128 MB, 256 MB, 512 MB, 1 GB (max) |
| Storage | 6 GB IDE, 12 GB IDE, 18 GB IDE, CF/mSATA adapter |
| Graphics | ATI Rage Mobility 128 (8 MB) |
| Display | 14.1″ active matrix (1024×768) |
| Operating system | Mac OS 9.0, Mac OS 9.0.2, Mac OS 9.0.3, Mac OS 9.0.4, Mac OS 9.1, Mac OS 9.2, Mac OS 9.2.1, Mac OS 9.2.2, Mac OS X 10.0 Cheetah, Mac OS X 10.0.1, Mac OS X 10.0.2, Mac OS X 10.0.3, Mac OS X 10.0.4, Mac OS X 10.1 Puma, Mac OS X 10.1.1, Mac OS X 10.1.2, Mac OS X 10.1.3, Mac OS X 10.1.4, Mac OS X 10.1.5, Mac OS X 10.2 Jaguar, Mac OS X 10.2.1, Mac OS X 10.2.2, Mac OS X 10.2.3, Mac OS X 10.2.4, Mac OS X 10.2.5, Mac OS X 10.2.6, Mac OS X 10.2.7, Mac OS X 10.2.8, Mac OS X 10.3 Panther, Mac OS X 10.3.1, Mac OS X 10.3.2, Mac OS X 10.3.3, Mac OS X 10.3.4, Mac OS X 10.3.5, Mac OS X 10.3.6, Mac OS X 10.3.7, Mac OS X 10.3.8, Mac OS X 10.3.9, Mac OS X 10.4 Tiger, Mac OS X 10.4.1, Mac OS X 10.4.2, Mac OS X 10.4.3, Mac OS X 10.4.4, Mac OS X 10.4.5, Mac OS X 10.4.6, Mac OS X 10.4.7, Mac OS X 10.4.8, Mac OS X 10.4.9, Mac OS X 10.4.10, Mac OS X 10.4.11 |
| Removable media | DVD-ROM (expansion bay), CD-ROM (expansion bay), Floppy module (expansion bay) |
| Ports & connectivity | 2× USB 1.1 · 2× FireWire 400 · S-Video out · 3.5 mm audio out · 3.5 mm audio in · Ethernet 10/100 · V.90 modem · PC Card Type II (×2) · Infrared (IrDA) · AirPort 802.11b (optional) · Two expansion bays |
| Dimensions (W×H×D) | 323 × 44 × 264 mm |
| Weight | 2.7 kg |
