← Catalog
Desktop · 2009ObsoleteUncommon · 60
Mac mini (Early 2009)
A1283 · Aluminum (early Intel)
0 owned0 wanted
Have one in your collection? Track it on Orchard.
Start your collectionA1283 · Aluminum (early Intel)
Have one in your collection? Track it on Orchard.
Start your collection
| Order number | A1283 |
| Machine ID | Macmini3,1 |
| Original price | $599 |
| Announced | 2009-03-03 |
| Discontinued | 2009-10-20 |
| Max supported OS | macOS 10.11 El Capitan |
| Design era | Aluminum (early Intel) |
| Colors | Anodized aluminum |
| CPU | Intel Core 2 Duo P7350 @ 2.0 GHz, Intel Core 2 Duo P7550 @ 2.26 GHz |
| Memory | 1 GB, 2 GB, 4 GB (max) |
| Storage | 120 GB SATA HDD, 160 GB SATA HDD, 320 GB SATA HDD |
| Graphics | NVIDIA GeForce 9400M (256 MB shared) |
| Operating system | Mac OS X 10.5 Leopard, Mac OS X 10.5.1, Mac OS X 10.5.2, Mac OS X 10.5.3, Mac OS X 10.5.4, Mac OS X 10.5.5, Mac OS X 10.5.6, Mac OS X 10.5.7, Mac OS X 10.5.8, Mac OS X 10.6 Snow Leopard, Mac OS X 10.6.1, Mac OS X 10.6.2, Mac OS X 10.6.3, Mac OS X 10.6.4, Mac OS X 10.6.5, Mac OS X 10.6.6, Mac OS X 10.6.7, Mac OS X 10.6.8, Mac OS X 10.7 Lion, Mac OS X 10.7.1, Mac OS X 10.7.2, Mac OS X 10.7.3, Mac OS X 10.7.4, Mac OS X 10.7.5, OS X 10.8 Mountain Lion, OS X 10.8.1, OS X 10.8.2, OS X 10.8.3, OS X 10.8.4, OS X 10.8.5, OS X 10.9 Mavericks, OS X 10.9.1, OS X 10.9.2, OS X 10.9.3, OS X 10.9.4, OS X 10.9.5, OS X 10.10 Yosemite, OS X 10.10.1, OS X 10.10.2, OS X 10.10.3, OS X 10.10.4, OS X 10.10.5, OS X 10.11 El Capitan, OS X 10.11.1, OS X 10.11.2, OS X 10.11.3, OS X 10.11.4, OS X 10.11.5, OS X 10.11.6 |
| Removable media | Combo drive (DVD-ROM/CD-RW), SuperDrive (DVD±R DL) |
| Ports & connectivity | 5× USB 2.0 · 1× FireWire 800 · Gigabit Ethernet · Mini DisplayPort · Mini-DVI · 3.5mm audio in/out · Optical S/PDIF in/out |
| Dimensions (W×H×D) | 165 × 51 × 165 mm |
| Weight | 1.3 kg |
