← Catalog
Desktop · 2009ObsoleteUncommon · 60
Mac mini (Early/Late 2009)
A1283 · Aluminum mini (pre-unibody)
0 owned0 wanted
Have one in your collection? Track it on Orchard.
Start your collectionA1283 · Aluminum mini (pre-unibody)
Have one in your collection? Track it on Orchard.
Start your collection
| Order number | A1283 |
| Machine ID | Macmini3,1 |
| Original price | $599 |
| Announced | 2009-03-03 |
| Discontinued | 2010-06-15 |
| Max supported OS | Mac OS X 10.7 Lion |
| Design era | Aluminum mini (pre-unibody) |
| Colors | Anodized aluminum / polycarbonate base |
| CPU | Intel Core 2 Duo P7350 @ 2.0 GHz, Intel Core 2 Duo P7550 @ 2.26 GHz, Intel Core 2 Duo P8700 @ 2.53 GHz, Intel Core 2 Duo P8800 @ 2.66 GHz |
| Memory | 1 GB, 2 GB, 4 GB, 8 GB (max, unofficial) |
| Storage | 120 GB SATA HDD, 160 GB SATA HDD, 320 GB SATA HDD, 500 GB SATA HDD |
| Graphics | NVIDIA GeForce 9400M (integrated, 256 MB shared) |
| Operating system | Mac OS X 10.5 Leopard, Mac OS X 10.5.1, Mac OS X 10.5.2, Mac OS X 10.5.3, Mac OS X 10.5.4, Mac OS X 10.5.5, Mac OS X 10.5.6, Mac OS X 10.5.7, Mac OS X 10.5.8, Mac OS X 10.6 Snow Leopard, Mac OS X 10.6.1, Mac OS X 10.6.2, Mac OS X 10.6.3, Mac OS X 10.6.4, Mac OS X 10.6.5, Mac OS X 10.6.6, Mac OS X 10.6.7, Mac OS X 10.6.8, Mac OS X 10.7 Lion, Mac OS X 10.7.1, Mac OS X 10.7.2, Mac OS X 10.7.3, Mac OS X 10.7.4, Mac OS X 10.7.5 |
| Removable media | Slot-loading SuperDrive |
| Ports & connectivity | 5× USB 2.0 · 1× FireWire 400 (Early '09) / FireWire 800 (Late '09) · Gigabit Ethernet · Mini DVI · Mini DisplayPort (Late '09) · 3.5mm audio in/out (optical) |
| Dimensions (W×H×D) | 165 × 51 × 165 mm |
| Weight | 1.31 kg |
