← Catalog
iPhone · 2025CurrentUncommon · 50
iPhone 17
A3258 / A3519 / A3520 / A3521 · Dynamic Island era
0 owned0 wanted
Have one in your collection? Track it on Orchard.
Start your collectionA3258 / A3519 / A3520 / A3521 · Dynamic Island era
Have one in your collection? Track it on Orchard.
Start your collection
| Order number | A3258 / A3519 / A3520 / A3521 |
| Machine ID | iPhone18,3 |
| Original price | $799 |
| Announced | 2025-09-09 |
| Discontinued | Still shipping |
| Max supported OS | iOS 26 |
| Design era | Dynamic Island era |
| Colors | Lavender, Sage, Mist Blue, White, Black |
| SoC / Chip | Apple A19 hex-core |
| Memory | 8 GB |
| Storage capacity | 256 GB, 512 GB |
| GPU | Apple 5-core GPU (hardware ray tracing) |
| Display | 6.3″ 2622×1206 Super Retina XDR OLED ProMotion 120 Hz (Dynamic Island, Ceramic Shield 2) |
| iOS version | iOS 26, iOS 26.0.1, iOS 26.1 |
| Ports & connectivity | USB-C (USB 2.0, 480 Mbps) · Wi-Fi 7 · Bluetooth 6 · Thread · NFC · UWB (2nd gen) · 5G sub-6/mmWave · Face ID · MagSafe · Satellite · Action Button · Camera Control |
| Dimensions (W×H×D) | 71.5 × 149.6 × 7.95 mm |
| Weight | 177 g |
