← Catalog
iPhone · 2020SupportedUncommon · 50
iPhone 12
A2172 / A2402 / A2403 / A2404 · Notch era (X-13)
0 owned0 wanted
Have one in your collection? Track it on Orchard.
Start your collectionA2172 / A2402 / A2403 / A2404 · Notch era (X-13)
Have one in your collection? Track it on Orchard.
Start your collection
| Order number | A2172 / A2402 / A2403 / A2404 |
| Machine ID | iPhone13,2 |
| Original price | $799 |
| Announced | 2020-10-13 |
| Discontinued | 2023-09-12 |
| Max supported OS | iOS 18.x |
| Design era | Notch era (X-13) |
| Colors | Black, White, Blue, Green, (PRODUCT)RED, Purple (added 2021) |
| SoC / Chip | Apple A14 Bionic hex-core @ 3.0 GHz |
| Memory | 4 GB |
| Storage capacity | 64 GB, 128 GB, 256 GB |
| GPU | Apple 4-core GPU |
| Display | 6.1″ 2532×1170 Super Retina XDR OLED |
| iOS version | iOS 14, iOS 14.0.1, iOS 14.1, iOS 14.2, iOS 14.2.1, iOS 14.3, iOS 14.4, iOS 14.4.1, iOS 14.4.2, iOS 14.5, iOS 14.5.1, iOS 14.6, iOS 14.7, iOS 14.7.1, iOS 14.8, iOS 14.8.1, iOS 15, iOS 15.0.1, iOS 15.0.2, iOS 15.1, iOS 15.1.1, iOS 15.2, iOS 15.2.1, iOS 15.3, iOS 15.3.1, iOS 15.4, iOS 15.4.1, iOS 15.5, iOS 15.6, iOS 15.6.1, iOS 15.7, iOS 15.7.1, iOS 15.7.2, iOS 15.7.3, iOS 15.7.4, iOS 15.7.5, iOS 15.7.6, iOS 15.7.7, iOS 15.7.8, iOS 15.7.9, iOS 15.8, iOS 15.8.1, iOS 15.8.2, iOS 15.8.3, iOS 16, iOS 16.0.1, iOS 16.0.2, iOS 16.0.3, iOS 16.1, iOS 16.1.1, iOS 16.1.2, iOS 16.2, iOS 16.3, iOS 16.3.1, iOS 16.4, iOS 16.4.1, iOS 16.5, iOS 16.5.1, iOS 16.6, iOS 16.6.1, iOS 16.7, iOS 16.7.1, iOS 16.7.2, iOS 16.7.3, iOS 16.7.4, iOS 16.7.5, iOS 16.7.6, iOS 16.7.7, iOS 16.7.8, iOS 16.7.9, iOS 16.7.10, iOS 16.7.11, iOS 17, iOS 17.0.1, iOS 17.0.2, iOS 17.0.3, iOS 17.1, iOS 17.1.1, iOS 17.1.2, iOS 17.2, iOS 17.2.1, iOS 17.3, iOS 17.3.1, iOS 17.4, iOS 17.4.1, iOS 17.5, iOS 17.5.1, iOS 17.6, iOS 17.6.1, iOS 17.7, iOS 18, iOS 18.0.1, iOS 18.1, iOS 18.1.1, iOS 18.2, iOS 18.2.1, iOS 18.3, iOS 18.3.1, iOS 18.3.2, iOS 18.4, iOS 18.4.1, iOS 18.5, iOS 18.6 |
| Ports & connectivity | Lightning · Nano-SIM tray + eSIM · Wi-Fi 6 · Bluetooth 5.0 · NFC with reader mode · UWB (U1) · 5G sub-6 (mmWave in US) · Face ID · MagSafe wireless charging |
| Dimensions (W×H×D) | 71.5 × 146.7 × 7.4 mm |
| Weight | 164 g |
